My OrcID is https://orcid.org/0000-0002-0702-5652 but strangely it does not contain the full lits of references. You can try Google Scholar or dblp for a recent list.
Otherwise, a more or less up to date publication list is below.
Submitted papers and work in progress
- Romain Bouarah, Bastien Barbe, Anastasia Volkova, and Florent de Dinechin. KANHard: Training Hardware-Friendly Kolmogorov-Arnold Networks. working paper or preprint, November 2025. URL https://hal.science/hal-05388006.
PhD thesis
- Towards reliable implementation of digital filters. [slides in English] [slides in French] [manuscript]
International journal papers
| [j7] | Bastien Barbe, Louis Ledoux, Anastasia Volkova, Florent de Dinechin, Reconfigurable constant multipliers: hardware models, optimization algorithm and applications, Microprocessors and Microsystems, Volume 122, 2026, 105270, ISSN 0141-9331, https://doi.org/10.1016/j.micpro.2026.105270. |
| [j6] | Debasmita Lohar, Clothilde Jeangoudoux, Anastasia Volkova, Eva Darulova: Sound Mixed Fixed-Point Quantization of Neural Networks. ACM Trans. Embed. Comput. Syst. 22(5s): 136:1-136:26 (2023) |
| [j5] | Rémi Garcia and Anastasia Volkova. “Toward the Multiple Constant Multiplication at Minimal Hardware Cost”. In: IEEE Transactions on Circuits and Systems I: Regular Papers (2023), pp. 1–13. doi: 10.1109/TCSI. 2023.3241859. Available on hal |
| [j4] | Martin Kumm, Anastasia Volkova, and Silviu-Ioan Filip. “Design of Optimal Multiplierless FIR Filters With Minimal Number of Adders”. In: IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems 42.2 (2023), pp. 658–671. doi: 10.1109/TCAD.2022.3179221. Available on hal |
| [j3] | Rémi Garcia, Anastasia Volkova, Martin Kumm, Alexandre Goldsztejn, and Jonas Kühle. “Hardware-Aware Design of Multiplierless Second-Order IIR Filters With Minimum Adders”. In: IEEE Transactions on Signal Processing 70 (2022), pp. 1673–1686. doi: 10.1109/TSP.2022.3161158. Available on hal |
| [j2] | Anastasia Volkova, Thibault Hilaire, and Christoph Lauter. “Arithmetic Approaches for Rigorous Design of Reliable Fixed-Point LTI Filters”. In: IEEE Transactions on Computers 69.4 (2020), pp. 489–504. doi: 10.1109/ TC.2019.2950658. Available on hal |
| [j1] | Anastasia Volkova, Matei Istoan, Florent De Dinechin, and Thibault Hilaire. “Towards Hardware IIR Filters Computing Just Right: Direct Form I Case Study”. In: IEEE Transactions on Computers 68.4 (2019), pp. 597– 608. doi: 10.1109/TC.2018.2879432. Available on hal |
International peer-reviewed conferences
| [C21] | Bastien Barbe, Romain Bouarah, Florent de Dinechin, and Anastasia Volkova. Reducing the Hardware Gap for Custom Accelerators through Quantization Aware Training. In AccML 2026 – 8th Workshop on Accelerated Machine Learning, Krakow (Cracovie), Poland, January 2026. URL [Available on Hal] |
| [C20] | Xavier Pillet, Cédric Gernigon, Anastasia Volkova, Richard Dufour, Adeline Granet, and Nicolas Greffard. Quantization-aware training: a tradeoff between training and fine-tuning for domain-specific language models. In AccML 2026 – 8th Workshop on Accelerated Machine Learning, Krakow (Cracovie), Poland, January 2026. URL [Available on Hal]. |
| [C19] | Cédric Gernigon, Xavier Pillet, Anastasia Volkova, and Richard Dufour. Training for Mixed-Precision Integer Weights, Activations and Embeddings in BERT. In DASIP 2026: Workshop on Design and Architectures for Signal and Image Processing, Krakow (Cracovie), Poland, January 2026. [Available on Hal]. (Best paper award) |
| [C18] | Jonas Hopner, Romain Michon and Anastasia Volkova. Sigma Delta DACs for Low Latency High Sampling Rate Audio on an FPGA. In DASIP 2026: Workshop on Design and Architectures for Signal and Image Processing, Krakow (Cracovie), Poland, January 2026. [Available on Hal] |
| [C17] | Bastien Barbe, Xiao Peng, Anastasia Volkova, and Florent de Dinechin. Towards optimal reconfigurable constant multipliers. In 28th Euromicro Conference on Digital System Design (DSD), pages 418–425, Salerno, Italy, September 2025. Euromicro, IEEE. doi: 10.1109/DSD67783.2025.00064. [Available on Hal]. |
| [C16] | Théo Cantaloube, Xiao Peng, Christine Solnon, and Anastasia Volkova. A new Constraint Programming model for the Multiple Constant Multiplication. In ModRef 2025 – 24th workshop on Constraint Modelling and Reformulation, Glasgow, United Kingdom, August 2025. URL [Available on Hal]. |
| [C15] | Anastasia Volkova, Rémi Garcia, Florent de Dinechin, and Martin Kumm. Hardware-optimal digital FIR filters: one ILP to rule them all and in faithfulness bind them. In Proceedings of the Asilomar conference, Asilomar, United States, October 2023. URL [Available on Hal]. |
| [C14] | Heiko Becker, Mohit Tekriwal, Eva Darulova, Anastasia Volkova, and Jean-Baptiste Jeannin. “Dandelion: Certified Approximations of Elementary Functions”. In: 13th International Conference on Interactive Theorem Prov- ing, ITP 2022, August 7-10, 2022, Haifa, Israel. Ed. by June Andronick and Leonardo de Moura. Vol. 237. LIPIcs. Schloss Dagstuhl – Leibniz-Zentrum für Informatik, 2022, 6:1–6:19. doi: 10.4230/LIPIcs.ITP.2022.6. [Available on arxiv] |
| [C13] | Rémi Garcia, Anastasia Volkova, and Martin Kumm. “Truncated Multiple Constant Multiplication with Minimal Number of Full Adders”. In: 2022 IEEE International Symposium on Circuits and Systems (ISCAS). 2022, pp. 263–267. doi: 10.1109/ISCAS48785.2022.9937441. [Available on hal] |
| [C12] | Tobias Habermann, Jonas Kühle, Martin Kumm, and Anastasia Volkova. “Hardware-Aware Quantization for Multiplierless Neural Network Controllers”. In: IEEE Asia Pacific Conference on Circuits and Systems. Shen- zhen, China, Nov. 2022. url: https://hal.archives-ouvertes.fr/hal-03827660. [Available on hal] |
| [C11] | Florent de Dinechin, Silviu-Ioan Filip, Martin Kumm, and Anastasia Volkova. “Towards Arithmetic-Centered Filter Design”. In: 2021 IEEE 28th Symposium on Computer Arithmetic (ARITH). 2021, pp. 115–118. doi: 10.1109/ARITH51176.2021.00032. [Available on hal] |
| [C10] | Christoph Lauter and Anastasia Volkova. “A Framework for Semi-Automatic Precision and Accuracy Analysis for Fast and Rigorous Deep Learning”. In: 2020 IEEE 27th Symposium on Computer Arithmetic (ARITH). 2020, pp. 103–110. doi: 10.1109/ARITH48897.2020.00023. [Available on arxiv] |
| [C9] | Eva Darulova and Anastasia Volkova. “Sound Approximation of Programs with Elementary Functions”. In: Computer Aided Verification – 31st International Conference, CAV 2019, New York City, NY, USA, July 15-18, 2019, Proceedings, Part II. Ed. by Isil Dillig and Serdar Tasiran. Vol. 11562. Lecture Notes in Computer Science. Springer, 2019, pp. 174–183. doi: 10.1007/978-3-030-25543-5\_11. [Available on springer][Research report on arxiv] |
| [C8] | Anastasia Volkova and Jean-Michel Muller. “Semi-Automatic Implementation of the Complementary Error Function”. In: 2019 IEEE 26th Symposium on Computer Arithmetic (ARITH). 2019, pp. 167–174. doi: 10.1109/ARITH.2019.00039. [Available on hal] |
| [C7] | Thibault Hilaire and Anastasia Volkova. “Error analysis methods for the fixed-point implementation of linear systems”. In: 2017 IEEE International Workshop on Signal Processing Systems (SiPS). 2017, pp. 1–6. doi: 10.1109/SiPS.2017.8109991. [ieeexplore] [Available on hal] |
| [C6] | Fahad Qureshi, Jarmo Takala, Anastasia Volkova, and Thibault Hilaire. “Multiplierless unified architecture for mixed radix-2/3/4 FFTs”. In: 2017 25th European Signal Processing Conference (EUSIPCO). 2017, pp. 1334– 1338. doi: 10.23919/EUSIPCO.2017.8081425. [Available on hal] |
| [C5] | Anastasia Volkova, Christoph Lauter, and Thibault Hilaire. “Reliable Verification of Digital Implemented Filters Against Frequency Specifications”. In: 2017 IEEE 24th Symposium on Computer Arithmetic (ARITH). 2017, pp. 180–187. doi: 10.1109/ARITH.2017.9. [Available on hal][ieeexplore] |
| [C4] | Thibault Hilaire, Anastasia Volkova, and Maminionja Ravoson. “Reliable Fixed-Point Implementation of Linear Data-Flows”. In: 2016 IEEE International Workshop on Signal Processing Systems (SiPS). 2016, pp. 92–97. doi: 10.1109/SiPS.2016.24.[ieeexplore],[Available on hal] |
| [C3] | Anastasia Volkova and Thibault Hilaire. “Fixed-point implementation of Lattice Wave Digital Filter: Comparison and error analysis”. In: 2015 23rd European Signal Processing Conference (EUSIPCO). 2015, pp. 1118–1122. doi: 10.1109/EUSIPCO.2015.7362557.[ieeexplore], [Available on hal] |
| [C2] | Anastasia Volkova, Thibault Hilaire, and Christoph Lauter. “Determining fixed-point formats for a digital filter implementation using the worst-case peak gain measure”. In: 2015 49th Asilomar Conference on Signals, Systems and Computers. 2015, pp. 737–741. doi: 10.1109/ACSSC.2015.7421231.[ieeexplore], [Available on hal] |
| [C1] | Anastasia Volkova, Thibault Hilaire, and Christoph Lauter. “Reliable Evaluation of the Worst-Case Peak Gain Matrix in Multiple Precision”. In: 2015 IEEE 22nd Symposium on Computer Arithmetic (ARITH). 2015, pp. 96–103. doi: 10.1109/ARITH.2015.14. [ieeexplore], [Available on hal] |
National conferences, abstracts and reports
- Maria L. Reyna Cruz, Kristalys Ruiz-Rohena, Yahriel I. Guel, Henry Salgado, Lisa Taldir, Elian Pena Ramos, Natalia Cervantes, Tzetzaith Rivero, Martine Ceberio, Christoph Lauter, and Anastasia Volkova. Contribution to Error Analysis of Deep Neural Networks: Case of the Activation Functions. working paper or preprint, November 2025. URL https://inria.hal.science/hal-05367563.
- Agathe Herrou, Florent de Dinechin, Stéphane Letz, Yann Orlarey, and Anastasia Volkova. Towards Fixed-Point Formats Determination for Faust Programs. In Journées d’Informatique Musicale 2024, Marseille, France, May 2024. URL https://inria.hal.science/hal-04489647.
- A. Volkova “FiXiF toolbox: numerically reliable digital filters“. Abstract in 18th International Symposium on Scientific Computing, Computer Arithmetics and Verified Numerics (SCAN), 2018
- F. Qureshi, A. Volkova, T. Hilaire, and J. Takala “Multiplierless Processing Element for Non-Power-of-Two FFTs”. Research report [HAL]
- A. Volkova, C. Lauter and T. Hilaire. Computing the Worst-Case Peak Gain of Digital Filter in Interval Arithmetic. Abstract In 17th International Symposium on Scientific Computing, Computer Arithmetics and Verified Numerics (SCAN), Sep 2016 [abstract]
- Anastasia Volkova “Mid-term thesis report: Towards unified code generation for libms and filters.“ 2014. [pdf]
- Anastasia Volkova, Thibault Hilaire, Christoph Lauter. “Reliable evaluation of the Worst-Case Peak Gain matrix in multiple precision“.(Long version) 2014. [preprint]